G B 3 Edge Hill - - . - . . . . . . - - . . . . . The ATIC Interface Module
The Pin-Out to the Audio Tones and Interface Card (ATIC)
The following table summarises the edge-connector pin-out for the ATIC signals. It will be noted that the digital signals have been grouped in eights, for compatibilty with the typical Programmable Peripheral Interface IC that might occur in certain upgrades based on a microprocessor Single-Board System. In particular, the signals which change most frequently align with B0 or B7 so that, in the subsequent software manipulations, they may be shifted (left or right) into, or from the Carry for test or assertion. The parallel-track mother-board links together a pair of 32-way Eurocard (male-pin) connectors and passes the ATIC signals, pin for pin, to the Logic-8 card. Stops are only required on the tracks for pins 25-32, for the LED-display daughter-board, and pins 3-7, for the CAIRO-8 signals. (The CAIRO-8 Speaker or DIN pin-1 signal is unused in the Module, but passes from the Audio-8 plug to the DIN-8 socket, on its front panel.)
| Pin | Signal | Reference | PIO | Sub-System | Domain |
| 1 | GROUND | Audio-8 Pin-4 / DIN Pin-2 | mother-board Ground | CAIRO-8 | |
| 2 | 12V | Audio-8 Pin-7 / DIN Pin-7 | mother-board Power | ||
| 3 | Mic.-Hi | Audio-8 Pin-6 / DIN Pin-3 | (A7) | ||
| 4 | Mic.-Lo | Audio-8 Pin-5 / DIN Pin-5 | (A6) | ||
| 5 | PTT | Audio-8 Pin-3 / DIN Pin-4 | (A5) | KEY [11] as metallic contact | |
| 6 | Squelch | Audio-8 Pin-8 / DIN Pin-8 | (A4) | buffered to be SQLCH [22] | |
| 7 | AudioLine | Audio-8 Pin-1 / DIN Pin-6 | (A3) | OPTO to mike [3,4] | |
| 8 | Ground | Guard | (A2) | (blank to avoid conflict with PIO interface signals) | |
| 9 | Ground | Guard | (A1) | ||
| 10 | Ground | Guard | (A0) | ||
| 11 | KEY | = PTT | B7 | Logic-8 : BCON + OPEN | Digital
Inputs (TTL) from Logic card |
| 12 | EAR | Enable Audio Relay | B6 | *OPTO*, Logic-8 : OPEN | |
| 13 | TL-M | Tone Level-Medium | B5 | Tone OPTO- "R" | |
| 14 | TL-L | Tone Level-Low | B4 | Tone OPTO-"2R" | |
| 15 | MUX-3 | Tone Pitch (c) MSB | B3 | Logic-8 : PROM-Q3 | |
| 16 | MUX-2 | Tone Pitch (b) | B2 | Logic-8 : PROM-Q2 | |
| 17 | MUX-1 | Tone Pitch (a) LSB | B1 | Logic-8 : PROM-^Q2^ | |
| 18 | STROBE | MUX Morse-Train/Pips | B0 | Logic-8 : PROM-Q1 | |
| 19 | Ground | Guard | (C0) | ||
| 20 | TONBST | = 1750Hz detected | C1 | 567 PLL on Audio-Line | Digital
Outputs (TTL) to Logic card |
| 21 | VOX | = user speech detected | C2 | 556 Vox-gate on Audio-Line | |
| 22 | SQLCH | Rx-Squelch | C3 | buffered from [6] | |
| 23 | CLOCK | 20mS timebase | C4 | 50Hz division of '8' MHz XTAL | |
| 24 | PROBE | Input (TTL active-low) | any "tell-tale" signal to Probe-LED [25] | ||
| 25 | Probe/LP | Installers "wild-card" LED | (C5) | e.g. VOX | Display
LEDs to LED-panel daughter-board (on module case)
|
| 26 | IT | Internal Tones = MUX Strobe | (C6) | morse/pip(s) pulses | |
| 27 | TA | Through Audio = EAR | (C7) | Repeater is 'up' for active users | |
| 28 | TX | Key = PTT | Transmitter ON | ||
| 29 | TB | Tone Burst = 1750 detect | user access | ||
| 30 | RX | Squelch | carrier present | ||
| 31 | ON | Display | current limited ground | ||
| 32 | 5V | daughter-board supply | switched to LED common rail | ||