While every reasonable effort is made to keep
the following tables and links up to date, some components may
have changed their identities within these Suppliers catalogues.
Please double-check.
If you discover such an alteration,
please Email to G 8 C Q H
| Item | Description | ||||
| INTERFACING (Rig-Adaptors) : | |||||
| RAM | Rig Adaptor | BNC In-Line Module | 456-201 | GE80073 | |
| REG | electret-bias | 78L05, 5V regulator | 648-488 | LM78L05 | QL26D |
| RSM | Rig Speaker Mute | miniature SPDT switch | 316-973 | 148-705 | FH00A |
| DISTRIBUTION (Single-, Dual-Operator Outlet Boxes) : | |||||
| VCP | Volume Control | cermet, linear,100 ohms, 2 W | 162-776 | MCU100R | YP03D |
| VCK | Vol. Con. Knob | 0.25" shaft |
499-977 (498-839) |
143-281 | YR64U |
| LMS | Single-ear Mute | miniature SPDT switch | 316-973 | 148-705 | FH00A |
| SOB | Single Op. Box | diecast box; 89 x 35 x 30 | 225-164 | 27969PSL | |
| DOB | Dual Op. Box | diecast box; 114 x 90 x 55 | 225-192 | 26908PSL | M5007 |
| OSS | Operator Selector | DPDT, standard (1A) switch | 316-591 | 8373K7 | FH39N |
| LOOSE-TAILS | |||||
| A5S | Audio-5 Line-Socket | FK25C | |||
| A5P | Audio-5 Chassis-Plug | FM53H | |||
| Dual-Rig Selection Box: | |||||
| Box | ABS box = 85 x 55 x 40 | 502-348 | |||
| Rx switch | DPDT, standard (1A) switch | 316-591 | 8373K7 | FH39N | |
| Tx switch | 3PDT, miniature, 'prof' (6A) | 317-190 | 151-172 | ||
| Item | Description | ||||
| CAIRO-8 Connections: | |||||
| S8N | DIN-8 Socket | single-nut, circular | 476-299 | 148-504 | |
| P8 | DIN-8 Plug | diecast | 473-256 | 148-497 | |
| C8L | CAIRO-8 Line | 8-cores , overall screen | 367-460 | 140-482 | XS19V |
| C-8 INTERFACING (Rig-Conversions): | |||||
| SIL Relay | Squelch/PTT | form-A reed (12V SIL) | 345-561 | 176-578 | (JH13P) |
| ALA | Audio-Line Amp | LM380 | 306-819 | LM380N14 | QH40T |
| LAP | Level Adjust Pot. | 1M ohm, PCB-mount, multi-turn | 160-152 | 3296W1M | UH28F |
| C-8 LOOSE-TAILS : | |||||
| A8S | Audio-8 | Line-Socket | . | . | FK30H |
| A8P | Audio-8 | Chassis-Plug | . | . | FK29G |
| Item | Description | ||||
| CAIRO Compatibility | |||||
| ACCESSORIES: | |||||
| EC | Electret Capsule | 2-terminal FET output | . | . | FS43W |
| EG | Electret Gooseneck | Magnetic Retrieving Tool | 542-144 | ||
| Gooseneck cable | Screened cable, lapped, twin oval | 367-224 | 140-461 | XR20W | |
| TTT | "Trample-To-Talk" | Footswitch, medium-duty | 321-060 | (6289CC) | |
| Binaural Headset | integral boom electret mike | . | . | YP77J | |
| Item | Description | ||||
| Augmenting Modules | |||||
| TTUs (TNCs) | |||||
| XFMR | Transformer 600R, 1:1 | 208-822 | 149-152 | ||
| OPTO | Opto-Isolator | Bilateral FET | ?? 650-790 | H11F3 | |
| Detector/Buffer | LM324 | 307-884 | LM324N | UF26D | |
| Logic (CMOS) | 4023 | 636-924 | (CD)4023 | QX12N | |
| Op-Amp ref. Diode | 1N914 (1N4148) | 271-606 | 1N914 | QL71N | |
| OVZ | Overvoltage Zener | 1N5333 series - 15V | 283-205 | 1N5352 | |
| LED | Set-up LED | e.g. 'standard' 0.2" (5mm) Red | 586-475 | 178-309 | WL27E |
| Noise Gate | Potentiometer | 10K, PCB-mount, multi-turn | 160-095 | 3296W10K | UH25C |
| Choke | 22mH | 228-359 | 148-154 | ||
|
Updated : |